Special Blend Pond, thanks to a large number of beneficial living bacterial cultures, provides crystal-clear water, abundant plant growth and stable water biology in every pond.
- For a healthy and biologically functioning pond
- Provides clear and clean water
- Breaks down organic waste such as fish excretions, dead algae, feed and plant remains
- Reduces cleaning and maintenance time
- Helps reduce the ammonia nitrogen content
- Lowers nitrate in a biological way
- Optimises the start and maintenance of biological filters
- Increases the dissolved oxygen content in the pond
- Reduces the biological oxygen requirement of the water
- Removes odours
Special Blend Pond is suitable for use from a water temperature of 7°C and is effective in the pond at both low and high pH values.
Special Blend Pond has a sulphur smell that completely disappears after dosing.
Dosage
Initial dosage
Volume of the pond
300 – 1.000 l = 240 ml
1.001 – 1.800 l = 300 ml
1.801 – 3.800 l = 420 ml
3.801 – 5.700 l = 540 ml
5.701 – 9.500 l = 720 ml
9.501 – 13.300 l = 840 ml
13.301 – 19.000 l = 960 ml
19.001 – 28.500 l = 1.200 ml
28.501 – 38.000 l = 1.440 ml
Day 8, 15, 22, 29
Volume of the pond
300 – 1.000 l = 60 ml
1.001 – 1.800 l = 90 ml
1.801 – 3.800 l = 150 ml
3.801 – 5.700 l = 180 ml
5.701 – 9.500 l = 240 ml
9.501 – 13.300 l = 300 ml
13.301 – 19.000 l = 360 ml
19.001 – 28.500 l = 480 ml
28.501 – 38.000 l = 600 ml
Maintenance (1x per month)
Volume of the pond
300 – 1.000 l = 60 ml
1.001 – 1.800 l = 90 ml
1.801 – 3.800 l = 150 ml
3.801 – 5.700 l = 180 ml
5.701 – 9.500 l = 240 ml
9.501 – 13.300 l = 300 ml
13.301 – 19.000 l = 360 ml
19.001 – 28.500 l = 480 ml
28.501 – 38.000 l = 600 ml
- After each dose, switch off the UV clarifier for at least 24 hours to allow the bacteria can settle.
- Only store Special Blend Pond in its original bottle
- After using pesticides or algaecides, you should wait 72 hours until the next dosage.